<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="http://www.pokerchanneleurope.com/rss_latest_feed.xml" rel="self" type="application/rss+xml" />
			<title>Poker Channel Europe</title>
			<link>http://www.pokerchanneleurope.com/</link>
			<description>Find the latest content from Poker Channel Europe here</description>
			<language>en-gb</language>
			<copyright><![CDATA[Copyright: (C) Poker Channel Europe]]></copyright>
			<generator>WCMSJava</generator>
			<ttl>60</ttl><item>
								<title><![CDATA[Money Bubble Approaching In WPT Venice Grand Prix]]></title>
								<description><![CDATA[The World Poker Tour is currently in Venice for the Grand Prix Main Event where only 27 players from the original 155 entrants remain. One man who is almost guaranteed to at least make it into the money is the overnight chip leader Marcel Bjerkmann. In the live arena he has just short of $950,000 in tournament cashes, with most of those coming from two great results towards the back of 2010, but it is online poker he is best known for. Also in with a shout is James Akenhead who recently took down the Sunday Million]]></description>
								<link>http://www.pokerchanneleurope.com/news/money-bubble-approaching-in-wpt-venice-grand-prix-2/</link>
								<guid>http://www.pokerchanneleurope.com/news/money-bubble-approaching-in-wpt-venice-grand-prix-2/</guid>
								<pubDate>8 Feb 2012 10:12 GMT</pubDate>
							</item><item>
								<title><![CDATA[Swede Wins Season Four Opener at European Masters of Poker Prague]]></title>
								<description><![CDATA[Nils Jarefjäll from Sweden has won the first European Masters of Poker season IV title at the Card Casino in Prague, Czech Republic. He beat 230 opponents and took down €52,277 after striking a deal heads up for €42,227 based on chip counts then winning the additional €10,000 left in the pot. His opponent Pim van Wieringen won €41,963 for finishing second in the tournament]]></description>
								<link>http://www.pokerchanneleurope.com/news/swede-wins-season-four-opener-at-european-masters-of-poker-prague/</link>
								<guid>http://www.pokerchanneleurope.com/news/swede-wins-season-four-opener-at-european-masters-of-poker-prague/</guid>
								<pubDate>7 Feb 2012 11:09 GMT</pubDate>
							</item><item>
								<title><![CDATA[VADZIM KURSEVICH WINS EPT DEAUVILLE FOR €875,000]]></title>
								<description><![CDATA[Vadzim Kursevich, from Belarus, has won EPT Deauville and a first prize of €875,000 after defeating an 889-strong field. Kursevich, who turns 25 on Wednesday, beat young French pro Paul Guichard heads-up to take down the €5,300 event in Normandy, France. Kursevich, who came fifth in last September’s WCOOP Main Event and has been proudly wearing his WCOOP final table jacket throughout the tournament, is the first ever EPT champion from Belarus. His biggest live result before today was third place at EPT Berlin last season for €300,000]]></description>
								<link>http://www.pokerchanneleurope.com/news/vadzim-kursevich-wins-ept-deauville-for-e875000/</link>
								<guid>http://www.pokerchanneleurope.com/news/vadzim-kursevich-wins-ept-deauville-for-e875000/</guid>
								<pubDate>7 Feb 2012 10:49 GMT</pubDate>
							</item><item>
								<title><![CDATA[2012 World Series of Poker Schedule Announced]]></title>
								<description><![CDATA[The poker community was on tenterhooks yesterday, awaiting news on the upcoming 2012 World Series of Poker, but all those anxieties have now been washed away by conformation that the 2012 WSOP schedule will kick off on May 27 at The Rio All-Suite Hotel & Casino . Highlights will include The Big One for One Drop on July 1 and the $10k NLH World Championship]]></description>
								<link>http://www.pokerchanneleurope.com/news/2012-world-series-of-poker-schedule-announced/</link>
								<guid>http://www.pokerchanneleurope.com/news/2012-world-series-of-poker-schedule-announced/</guid>
								<pubDate>2 Feb 2012 16:07 GMT</pubDate>
							</item><lastBuildDate>8 Feb 2012 10:47 GMT</lastBuildDate></channel></rss>
