| Name | City | State | Country | Chip Count | |
| 1 | Matt Stout | Las Vegas | NV | USA | 116,300 |
| 2 | Brian Gabrielle | Minneapolis | MN | USA | 104,000 |
| 3 | Tim Morgan | Pompano Beach | FL | USA | 100,200 |
| 4 | Robert Kalteux | Seminole | FL | USA | 95,000 |
| 5 | Shane Zell | Memphis | TN | USA | 87,300 |
| 6 | Radwan “Doc” Khuri | Memphis | TN | USA | 84,500 |
| 7 | Paul Wasicka | Las Vegas | NV | USA | 82,200 |
| 8 | Kevin Hercules | Nashville | TN | USA | 80,400 |
| 9 | Robert Thornhill | Spring | TX | USA | 74,600 |
| 10 | Jerry Saucier | Helena | AL | USA | 71,700 |
| 11 | Jeff Morrill | Nashville | TN | USA | 66,300 |
| 12 | Steve Cook | Springfield | IL | USA | 65,900 |
| 13 | Dwyte Pilgrim | Brooklyn | NY | USA | 65,200 |
| 14 | Larry Gurney | Kingston | TN | USA | 58,700 |
| 15 | John Dolan | Bonita Springs | FL | USA | 54,000 |
| 16 | Walter Wright | Las Vegas | NV | USA | 52,700 |
| 17 | Brandon Garner | Jackson | TN | USA | 50,000 |
| 18 | Mike Cordell | Little Rock | AR | USA | 45,900 |
| 19 | Seamus Ghill | Dublin | Ireland | 44,500 | |
| 20 | Logan Richetti | Memphis | TN | USA | 43,200 |
| 21 | Saed Nia | Memphis | TN | USA | 42,200 |
| 22 | Russell Muller | Gillette | WY | USA | 41,100 |
| 23 | Galen Kester | Senatobia | MS | USA | 41,000 |
| 24 | Richard Robb | Seneca | SC | USA | 38,300 |
| 25 | Ben Mintz | New Orleans | LA | USA | 34,500 |
| 26 | Sanjay Gudiboina | Collierville | TN | USA | 34,100 |
| 27 | Michael Schneider | Covington | GA | USA | 33,900 |
| 28 | Kenny Higdon | Chattanooga | TN | USA | 32,400 |
| 29 | Brian Brown | Rincon | GA | USA | 31,700 |
| 30 | Carter Phillips | Charlotte | NC | USA | 31,000 |
| 31 | Jeter Brock | Birmingham | AL | USA | 28,800 |
| 32 | John Evans | Grombury | TX | USA | 25,000 |
| 33 | John “Cowboy” Land | Dallas | TX | USA | 20,000 |
| 34 | Dina Rylander | Collierville | TN | USA | 17,300 |
| 35 | Michael Jamell | Alexander | AR | USA | 12,800 |
TUNICA, MS – With day one of the Harrah’s Tunica Championship Event in the books, Matt “Allinat420” Stout sits atop the leader board at 116,300.
In addition to his online success, Stout has nearly one million in live major tournament cashes and a number of tournament wins, including a first place finish in event #7 of the 2007/2008 World Series of Poker Circuit Events at Harrah’s Atlantic City.
The $5,150 Harrah’s Tunica Championship Event drew a field of 96 players and generated a total prize pool of $449,750.
Day one ended at 2:00 am. The remaining 35 players will resume play at noon.
2006 World Series of Poker Main Event runner-up Paul Wasicka will begin day two near the top of the leader board with 82,200 chips
2009 EPT Barcelona Main Event Champion Carter Phillips heads into day two with 31,000 chips, while two-time WSOP Circuit Event champion, Dwyte Pilgrim rounds out the list of notable day one survivors with a healthy 65,200 in chips.
Just weeks after his first full year of major live tournament play, Pilgrim has cashed over 20 times with four tournament wins.
Notable pros eliminated in day one include Gavin Smith, Tommy Vedes and 2010 Winter Bayou poker Challenge Main Event champion, Allen Kessler.
Follow the WSOP at twitter.com/wsop on February 12 for live final table updates and photos of the Harrah’s Tunica Championship Event.



















One Response to “Online Pro Matt Stout End of Day One Chip Leader at Harrah’s Tunica Championship Event”