<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Channel Europe&#187; Anthony McGregor Clarke</title>
	<atom:link href="http://www.pokerchanneleurope.com/author/anthony-mcgregor-clarke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerchanneleurope.com</link>
	<description>Poker News, Poker Videos and Poker Reviews</description>
	<lastBuildDate>Wed, 16 May 2012 15:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>‘directArde’ Wins Poker Heaven €50K Sunday Headhunter</title>
		<link>http://www.pokerchanneleurope.com/news/%e2%80%98directarde%e2%80%99-wins-poker-heaven-e50k-sunday-headhunter/</link>
		<comments>http://www.pokerchanneleurope.com/news/%e2%80%98directarde%e2%80%99-wins-poker-heaven-e50k-sunday-headhunter/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:55:17 +0000</pubDate>
		<dc:creator>Anthony McGregor Clarke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Poker News]]></category>

		<guid isPermaLink="false">http://www.pokerchanneleurope.com/?p=11321</guid>
		<description><![CDATA[The €50,000 Sunday HeadHunter Tournament at Poker Heaven on 29th April was won by 'directArde' who took home a total prize of €7827.77, including a first prize of €7149.60]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokerchanneleurope.com/wp-content/uploads/2011/04/poker-heaven.jpg"><img src="http://www.pokerchanneleurope.com/wp-content/uploads/2011/04/poker-heaven.jpg" alt="" title="poker-heaven" width="150" height="85" class="alignleft size-full wp-image-6812" /></a></p>
<p>The €50,000 Sunday HeadHunter Tournament at Poker Heaven on 29th April was won by &#8216;directArde&#8217; who took home a total prize of €7827.77, including a first prize of €7149.60, and an additional €678.17 for the 16 bounty&#8217;s on the other players in the tournament that &#8216; directArde &#8216; knocked out.  The tournament provided great value for all participants with an overlay of €8800 on the guaranteed prizepool.  The €50,000 Sunday HeadHunter tournament takes place every Sunday at 18:00 GMT on Poker Heaven and players can qualify through satellites every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerchanneleurope.com/news/%e2%80%98directarde%e2%80%99-wins-poker-heaven-e50k-sunday-headhunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘GESIVU’ WINS POKER HEAVEN €50K SUNDAY HEADHUNTER</title>
		<link>http://www.pokerchanneleurope.com/news/%e2%80%98gesivu%e2%80%99-wins-poker-heaven-e50k-sunday-headhunter/</link>
		<comments>http://www.pokerchanneleurope.com/news/%e2%80%98gesivu%e2%80%99-wins-poker-heaven-e50k-sunday-headhunter/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:00:40 +0000</pubDate>
		<dc:creator>Anthony McGregor Clarke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Poker News]]></category>

		<guid isPermaLink="false">http://www.pokerchanneleurope.com/?p=10956</guid>
		<description><![CDATA[The €50,000 Sunday HeadHunter Tournament at Poker Heaven on 1st April was won by 'gesivu' who took home a total prize of €7902.71, including a first prize of €7110.50, and an additional €792.21 for the 18 bounty's on the other players in the tournament]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokerchanneleurope.com/wp-content/uploads/2011/04/poker-heaven.jpg"><img src="http://www.pokerchanneleurope.com/wp-content/uploads/2011/04/poker-heaven.jpg" alt="" title="poker-heaven" width="150" height="85" class="alignleft size-full wp-image-6812" /></a></p>
<p>The €50,000 Sunday HeadHunter Tournament at Poker Heaven on 1st April was won by &#8216;gesivu&#8217; who took home a total prize of €7902.71, including a first prize of €7110.50, and an additional €792.21 for the 18 bounty&#8217;s on the other players in the tournament that &#8216;gesivu&#8217; knocked out.  The tournament provided great value for all participants with an overlay of €8000 on the guaranteed prizepool.  The €50,000 Sunday HeadHunter tournament takes place every Sunday at 18:00 GMT on Poker Heaven and players can qualify through satellites every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerchanneleurope.com/news/%e2%80%98gesivu%e2%80%99-wins-poker-heaven-e50k-sunday-headhunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PALOAA&#8217; WINS POKER HEAVEN €50K SUNDAY HEADHUNTER</title>
		<link>http://www.pokerchanneleurope.com/uncategorized/paloaa-wins-poker-heaven-e50k-sunday-headhunter-after-e9-5k-overlay/</link>
		<comments>http://www.pokerchanneleurope.com/uncategorized/paloaa-wins-poker-heaven-e50k-sunday-headhunter-after-e9-5k-overlay/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:45:48 +0000</pubDate>
		<dc:creator>Anthony McGregor Clarke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Poker News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pokerchanneleurope.com/?p=10892</guid>
		<description><![CDATA[The €50,000 Sunday HeadHunter Tournament at Poker Heaven on 25th March was won by 'paloaa' who took home a total prize of €7844.07, including a first prize of €7178.40, and an additional €665.67 for the 13 bounty's on the other players in the tournament that 'paloaa' knocked out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokerchanneleurope.com/wp-content/uploads/2011/04/poker-heaven.jpg"><img src="http://www.pokerchanneleurope.com/wp-content/uploads/2011/04/poker-heaven.jpg" alt="" title="poker-heaven" width="150" height="85" class="alignleft size-full wp-image-6812" /></a></p>
<p>The €50,000 Sunday HeadHunter Tournament at Poker Heaven on 25th March was won by &#8216;paloaa&#8217; who took home a total prize of €7844.07, including a first prize of €7178.40, and an additional €665.67 for the 13 bounty&#8217;s on the other players in the tournament that &#8216;paloaa&#8217; knocked out.  The tournament provided great value for all participants with an overlay of €9520 on the guaranteed prizepool.  The €50,000 Sunday HeadHunter tournament takes place every Sunday at 18:00 GMT on Poker Heaven and players can qualify through satellites every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerchanneleurope.com/uncategorized/paloaa-wins-poker-heaven-e50k-sunday-headhunter-after-e9-5k-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANDREONI LEADS AFTER DAY 1A OF EPT8 CAMPIONE</title>
		<link>http://www.pokerchanneleurope.com/news/andreoni-leads-after-day-1a-of-ept8-campione/</link>
		<comments>http://www.pokerchanneleurope.com/news/andreoni-leads-after-day-1a-of-ept8-campione/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:13:21 +0000</pubDate>
		<dc:creator>Anthony McGregor Clarke</dc:creator>
				<category><![CDATA[EPT/PCA News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pokerchanneleurope.com/?p=10900</guid>
		<description><![CDATA[A total of 107 players have made it through Day 1a of EPT Campione from the 178 players who started at 2pm. The chip leader is Italian Davide Andreoni with 175,100]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokerchanneleurope.com/wp-content/uploads/2012/03/MG_0528_Marion_Nedellec_EPT8CAM_Neil_Stoddart.jpg"><img src="http://www.pokerchanneleurope.com/wp-content/uploads/2012/03/MG_0528_Marion_Nedellec_EPT8CAM_Neil_Stoddart-200x300.jpg" alt="" title="Marion_Nedellec" width="200" height="300" class="alignleft size-medium wp-image-10901" /></a></p>
<p>A total of 107 players have made it through Day 1a of EPT Campione from the 178 players who started at 2pm. The chip leader is Italian Davide Andreoni with 175,100, while Nick Yunis is close behind with 169,200. Yunis, from Chile, is currently lying third in the race to be EPT Player of the Year.</p>
<p>The survivors also include Team PokerStars Pros Luca Pagano and Alex Kravchenko, as well as EPT Prague winner Roberto Romanello, Marion Nedellec, Anton Ionel, Claudio Rinaldi and IPT Female Player of the Year Carla Solinas. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerchanneleurope.com/news/andreoni-leads-after-day-1a-of-ept8-campione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Final of the WPT Paris National Here</title>
		<link>http://www.pokerchanneleurope.com/news/watch-the-final-of-the-wpt-paris-national-here/</link>
		<comments>http://www.pokerchanneleurope.com/news/watch-the-final-of-the-wpt-paris-national-here/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:00:31 +0000</pubDate>
		<dc:creator>Anthony McGregor Clarke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Poker Tournament Updates]]></category>

		<guid isPermaLink="false">http://www.pokerchanneleurope.com/?p=10887</guid>
		<description><![CDATA[Watch the final table of the WPT Paris National from 2pm GMT on the 24th March live at pokerchanneleurope.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokerchanneleurope.com/wp-content/uploads/2011/03/wpt-logo11.jpg"><img src="http://www.pokerchanneleurope.com/wp-content/uploads/2011/03/wpt-logo11-300x300.jpg" alt="" title="wpt-logo11" width="300" height="300" class="alignleft size-medium wp-image-6598" /></a></p>
<p>You can watch the final table of the WPT Paris National from 2.30pm CET on Saturday the 24th of March live here on the poker channel website. </p>
<p><a href="http://www.pokerchanneleurope.com/videos/wpt-paris/">Click here to keep up with all the action.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerchanneleurope.com/news/watch-the-final-of-the-wpt-paris-national-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POKER HEAVEN ANNOUNCE 2012 VIENNA DELUXE CHALLENGE for 25th-28th MAY</title>
		<link>http://www.pokerchanneleurope.com/news/poker-heaven-announce-2012-vienna-deluxe-challenge-for-25th-28th-may/</link>
		<comments>http://www.pokerchanneleurope.com/news/poker-heaven-announce-2012-vienna-deluxe-challenge-for-25th-28th-may/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:50:39 +0000</pubDate>
		<dc:creator>Anthony McGregor Clarke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Poker Tournament Updates]]></category>

		<guid isPermaLink="false">http://www.pokerchanneleurope.com/?p=10877</guid>
		<description><![CDATA[Having broken the record for the largest ever field in a buy-in event in Austria - Poker Heaven hope to go even bigger with the announcement of the 2012 Vienna Deluxe Challenge.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokerchanneleurope.com/wp-content/uploads/2011/04/poker-heaven.jpg"><img src="http://www.pokerchanneleurope.com/wp-content/uploads/2011/04/poker-heaven.jpg" alt="" title="poker-heaven" width="150" height="85" class="alignleft size-full wp-image-6812" /></a></p>
<p>Having broken the record for the largest ever field in a buy-in event in Austria &#8211; Poker Heaven hope to go even bigger with the announcement of the 2012 Vienna Deluxe Challenge.  909 players paid the €220 buy-in for the 2011 Vienna Deluxe Challenge generating a huge prizepool of over €180,000.  The 2012 Vienna Deluxe Challenge will take place at the prestigious Montesino Card Casino from 25th-28th May and online qualifiers are running now.</p>
<p>Watch The record breaking <a href="http://www.pokerchanneleurope.com/videos/">Vienna Deluxe Challenge here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerchanneleurope.com/news/poker-heaven-announce-2012-vienna-deluxe-challenge-for-25th-28th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Haglund Wins his First GUKPT Tournament</title>
		<link>http://www.pokerchanneleurope.com/news/daniel-haglund-wins-his-first-gukpt-tournament/</link>
		<comments>http://www.pokerchanneleurope.com/news/daniel-haglund-wins-his-first-gukpt-tournament/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:58:41 +0000</pubDate>
		<dc:creator>Anthony McGregor Clarke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Poker Tournament Updates]]></category>

		<guid isPermaLink="false">http://www.pokerchanneleurope.com/?p=10869</guid>
		<description><![CDATA[Daniel Haglund from Tibro in Sweden has taken down GUKPT Walsall 2012, winning £45,100 and finishing his first GUKPT event as the last man standing. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokerchanneleurope.com/wp-content/uploads/2012/03/Dan-Haglund-3.jpg"><img src="http://www.pokerchanneleurope.com/wp-content/uploads/2012/03/Dan-Haglund-3-300x240.jpg" alt="" title="Dan Haglund 3" width="300" height="240" class="alignleft size-medium wp-image-10871" /></a></p>
<p>Daniel Haglund from Tibro in Sweden has taken down GUKPT Walsall 2012, winning £45,100 and finishing his first GUKPT event as the last man standing.  The predominately online player, while new to the GUKPT, already has a cash at EPT San Remo and a World Series final table under his belt.  When asked what he thought about the final before it played out, the young player modestly remarked, “I wasn’t thinking too much, to be honest, I just tried to play decent poker and hoped to run OK.”</p>
<p>Runner-up was GUKPT regular Steve Holden, who qualified for the £1,000 Main Event for just £10, and turned a Day 2 short stack into a run for his first Main Tour title.  “I got entry for £10 in a super-satellite with 10 seats added – great value,” said Holden, as he collected his £31,750 runner-up prize.</p>
<p>Leg 2 took place at the G Casino, Walsall with a full range of side events and cash games circling the £1,000 Main Event which ran from the 16th-18th March.  Please find attached a full list of results for all festival events, as well as a longer recap of the Main Event and photos of the winner.  For more detail on the final table action, check out the GUKPT Walsall Blog.</p>
<p>Coming up next on the GUKPT – the all-new £500 +£50 Deepstack and 6-max Main Events will be held as part of new festivals in Stockton (8th-15th April) and Thanet (22nd-29th April) respectively.  See the ‘Events’ tab on www.gukpt.com for further details.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerchanneleurope.com/news/daniel-haglund-wins-his-first-gukpt-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREDERIK JENSEN WINS EPT MADRID FOR €495,000</title>
		<link>http://www.pokerchanneleurope.com/news/frederik-jensen-wins-ept-madrid-for-e495000/</link>
		<comments>http://www.pokerchanneleurope.com/news/frederik-jensen-wins-ept-madrid-for-e495000/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:49:10 +0000</pubDate>
		<dc:creator>Anthony McGregor Clarke</dc:creator>
				<category><![CDATA[EPT/PCA News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pokerchanneleurope.com/?p=10866</guid>
		<description><![CDATA[Danish internet pro Frederik “Fred_Brink” Jensen has won EPT Madrid and a first prize of €495,000 after beating Fraser MacIntyre, from Scotland, heads-up.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokerchanneleurope.com/wp-content/uploads/2012/03/MG_0074_Frederik_Jensen_EPT8MAD_Neil_Stoddart.jpg"><img src="http://www.pokerchanneleurope.com/wp-content/uploads/2012/03/MG_0074_Frederik_Jensen_EPT8MAD_Neil_Stoddart-200x300.jpg" alt="" title="Frederik_Jensen" width="200" height="300" class="alignleft size-medium wp-image-10867" /></a></p>
<p>Danish internet pro Frederik “Fred_Brink” Jensen has won EPT Madrid and a first prize of €495,000 after beating Fraser MacIntyre, from Scotland, heads-up.</p>
<p>The 30-year-old, from Copenhagen, has numerous big online scores including his win in the WCOOP Razz event last September and the PokerStars Sunday Million in 2008. Until today though, he had never won a live poker tournament. He was runner-up at the 2010 Aussie Millions, third in the EPT6 Grand Final €5,000 side event and sixth at EPT7 Vilamoura, but outright victory had always eluded him.</p>
<p>As well as his title and cash prize, Jensen also received a stunning bracelet worth more than €10,000 from the Official EPT Season 8 Bracelet Sponsor Shamballa Jewels. He is the second consecutive Danish champion after Mickey Petersen won EPT Copenhagen two weeks ago. </p>
<p>Jensen said: “It feels pretty damn amazing to win, quite a different feeling actually from coming in second! I’ve thought a lot about the Aussie Millions heads-up so I just followed my game plan today which was to grind steadily and not play too many big pots. I’ve played a lot of pots against MacIntyre in the last few days and he actually had the better of me. I tried to bluff him several times and none of it worked. It feels great to win – now I’m going to go celebrate with my amazing girlfriend.”</p>
<p>MacIntyre, 39, from Ayr, was one of more than 100 players who won their seat to Madrid on PokerStars. His previous biggest cash before today’s €290,000 prize was winning a WSOPE side event last year for €16,900.</p>
<p>Rap star Bruno “Kool Shen” Lopes, founder of the double-platinum group NTM, scored his biggest ever live cash when he finished fourth for €140,000. The 46-year-old, who still earns his main living from music, began playing the EPT circuit in Season 5. His live tournament winnings now total more than $500,000.</p>
<p>Canadian Jason Duval was the first to bust from today’s final table. The 22-year-old PokerStars qualifier won €48,000 and also took down the last longer contest run by Skrill, the Official Payment Provider Sponsor for EPT Season 8. He gets his €5,300 buy-in credited back to his Skrill account.</p>
<p>The 72 players who cashed included EPT Dortmund champion Mike McDonald who bubbled the final table finishing ninth for €35,000, and PokerStars Team Online’s Javier &#8220;El_Cañonero&#8221; Dominguez who came 21st for € 13,000. Three members of Team PokerStars Pro also made the money: Alex Kravchenko finished 35th for €11,000, Henrique Pinho came 50th for €9,000 and Johnny Lodden was 60th for €7,500. </p>
<p>A total of 477 players from 46 countries competed in this season’s EPT Madrid Main Event creating a total prize pool of € 2,313,450. The final two days of the Main Event were broadcast on EPTLive with expert commentary in English and Spanish.</p>
<p>The next stop on the PokerStars European Poker Tour is the €5,300 buy-in EPT Campione event in Italy from March 26-31, 2012. Satellites are running now on PokerStars, as well as for EPT Berlin and the PokerStars and Monte-Carlo®Casino EPT Grand Final. For more information on all remaining events, please visit <a href="http://www.ept.com">www.ept.com.</a></p>
<p>Image courtesy of Neil Stoddart</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerchanneleurope.com/news/frederik-jensen-wins-ept-madrid-for-e495000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStrategy TV World Championship Heat 1</title>
		<link>http://www.pokerchanneleurope.com/video/pokerstrategy-tv-world-championship-heat-1/</link>
		<comments>http://www.pokerchanneleurope.com/video/pokerstrategy-tv-world-championship-heat-1/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 10:48:40 +0000</pubDate>
		<dc:creator>Anthony McGregor Clarke</dc:creator>
				<category><![CDATA[PokerStrategy TV World Championship]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.pokerchanneleurope.com/?p=10833</guid>
		<description><![CDATA[Join The Poker Channel for the first ever PokerStrategy TV World Championship. Presented by Laura Cornelius and commentated by Trevor Harris and Neil Channing the PokerStrategy TV World Championship is an exciting new programme where a mix of pros and amateurs battle it out for a huge cash prize.]]></description>
			<content:encoded><![CDATA[<p><div class="videoplayer" id="video_0">
<div style="display:none">
</div>
<object id="myExperience0" class="BrightcoveExperience">
  <param name="bgcolor" value="#FFFFFF" />
  <param name="width" value="585" />
  <param name="height" value="412" />
  <param name="playerID" value="608206137001" />
  <param name="publisherID" value="1660622135"/>
  <param name="isVid" value="true" />
  <param name="@videoPlayer" value="1494418720001" />
  <param name="wmode" value="transparent" />
  <param name="localizedErrorXML" value="http://www.pokerchanneleurope.com/videos2/localizedError.xml" />
  <param name="showNoContentMessage" value="true" />
</object>
</div><br />
Join The Poker Channel for the first ever PokerStrategy TV World Championship. Presented by Laura Cornelius and commentated by Trevor Harris and Neil Channing the PokerStrategy TV World Championship is an exciting new programme where a mix of pros and amateurs battle it out for a huge cash prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerchanneleurope.com/video/pokerstrategy-tv-world-championship-heat-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stavros Ioannou goes on Winning Streak</title>
		<link>http://www.pokerchanneleurope.com/news/stavros-ioannou-goes-on-winning-streak/</link>
		<comments>http://www.pokerchanneleurope.com/news/stavros-ioannou-goes-on-winning-streak/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:59:09 +0000</pubDate>
		<dc:creator>Anthony McGregor Clarke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false">http://www.pokerchanneleurope.com/?p=10780</guid>
		<description><![CDATA[Stavros Ioannou,  an up and coming poker player sponsored and mentored by Badbeat.com, has begun with a winning streak that started with two MTTs then, 2nd in the €5k guaranteed €50 Turbo on Poker Time and 3rd in the $10k Guaranteed $5 Rebuy on Poker Encore for $2.1k.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokerchanneleurope.com/wp-content/uploads/2012/02/press_release_distribution_0202541_37939.jpg"><img src="http://www.pokerchanneleurope.com/wp-content/uploads/2012/02/press_release_distribution_0202541_37939-300x124.jpg" alt="" title="press_release_distribution_0202541_37939" width="300" height="124" class="alignleft size-medium wp-image-10781" /></a></p>
<p>Stavros “LOTSandLOTS” Ioannou, one of the latest up and coming poker players to be sponsored and mentored by Badbeat.com, has begun with a winning streak that started with two MTTs then, the following week, 2nd in the €5k guaranteed €50 Turbo on Poker Time and 3rd in the $10k Guaranteed $5 Rebuy on Poker Encore for $2.1k. Now bankrolled and tutored by Badbeat.com, prospects look good for the young poker player.</p>
<p>“My first day with Badbeat.com was a good one — I played 6 MTTs in total and final tabled 3/6 winning two of them,” said Ioannou. “My personal goal for this year is to win $100k for my stake. And hopefully go to Vegas and do well in some bracelets events. Badbeat.com has given me a stable stake (home) for me to play stress free of results. Any profit I make can go to pay for things in life and I still have my bankroll via Badbeat every day.”</p>
<p>Ioannou, proud father of a seven year old son, has only just begun to feel the benefits of Badbeat.com sponsorship and mentoring.</p>
<p>“We see a lot of potential in Stav,” said Badbeat.com founder John Conroy. “We think he’s really going to benefit from the kind of mentorship and training we can give him.”</p>
<p>“Badbeat.com is providing me a steady bankroll and monitoring my progress and helping me move forward/up in stakes,” said Ioannou when asked how his Badbeat.com sponsorship is improving his prospects. “I’m building a good relationship with my mentor and having that support from him is a massive comfort for me.”</p>
<p>Badbeat.com, the original and leading poker staking and poker training site, has been sponsoring and mentoring promising players like Ioannou since 2005. This summer it made its revolutionary new MyGame poker training system, modeled on that experience, available free to anyone that wants to learn, win and transform the way they play. It builds players’ poker skills from the ground up by analysing actual play. Access to tutorials, the unique hands analysis tool, Report Cards, and Social gaming features are all free after registering a new account with any of Badbeat’s partner poker sites. A new iPhone app now enables MyGame poker trainees to compare Report Cards with others enrolled in the program and even </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerchanneleurope.com/news/stavros-ioannou-goes-on-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

